Dry Red Chilli
Sl.No. | Product Name | ISO Reference | DFP |
||
1 | SANNAM 334 CHILLI | MKT/F/04.00/EXP/001.00 | View | Download | Upload |
2 | S17 TEJA CHILLI | MKT/F/04.00/EXP/002.00 | View | Download | Upload |
3 | BYADGI CHILLI | MKT/F/04.00/EXP/003.00 | View | Download | Upload |
4 | MUNDU (Round) CHILLI | MKT/F/04.00/EXP/004.00 | View | Download | Upload |
5 | KASHMIRI CHILL | MKT/F/04.00/EXP/005.00 | View | Download | Upload |
Ginger
Non-Basmati Rice
Sl.No. | Product Name | ISO Reference | DFP |
||
8
|
SWARNA RICE – LONG GRAIN | MKT/F/04.00/EXP/008.00 | View | Download | Upload |
9
|
IR 64 RICE – LONG GRAIN | MKT/F/04.00/EXP/009.00 | View | Download | Upload |
10 | IR 36 RICE – LONG GRAIN | MKT/F/04.00/EXP/010.00 | View | Download | Upload |
11 | SONA MASOORI RICE – MEDIUM GRAIN | MKT/F/04.00/EXP/011.00 | View | Download | Upload |
12 | PONNI RICE – MEDIUM GRAIN | MKT/F/04.00/EXP/012.00 | View | Download | Upload |
13 | IDLI RICE – MEDIUM GRAIN | MKT/F/04.00/EXP/013.00 | View | Download | Upload |
14 |
JEERA SAMBA RICE – SHORT GRAIN | MKT/F/04.00/EXP/014.00 | View | Download | Upload |
15 |
MATTA (KERALA) RICE – SHORT GRAIN | MKT/F/04.00/EXP/015.00 | View | Download | Upload |
Peanut
Cumin Seeds
Sesame Seeds
Desiccated Coconut
Sl.No. | Product Name | ISO Reference | DFP |
||
24 | High Fat Medium Grade | MKT/F/04.00/EXP/024.00 | View | Download | Upload |
25 | Low Fat Fine Grade | MKT/F/04.00/EXP/025.00 | View | Download | Upload |
26 | Low FAT Medium Grade | MKT/F/04.00/EXP/026.00 | View | Download | Upload |
27 | Medium Fat Fine Grade | MKT/F/04.00/EXP/027.00 | View | Download | Upload |
28 | Medium Fat Medium Grade | MKT/F/04.00/EXP/028.00 | View | Download | Upload |
29 | High Fat Fine Grade | MKT/F/04.00/EXP/029.00 | View | Download | Upload |
Turmeric
Sl.No. | Product Name | ISO Reference | DFP |
||
30 | Alleppy Turmeric | MKT/F/04.00/EXP/030.00 | View | Download | Upload |
31 | Black Turmeric | MKT/F/04.00/EXP/031.00 | view | Download | Upload |
32 | Nizamabad Turmeric | MKT/F/04.00/EXP/032.00 | view | Download | Upload |
33 | Mother Turmeric | MKT/F/04.00/EXP/033.00 | view | Download | Upload |
34 | Salem Turmeric | MKT/F/04.00/EXP/034.00 | view | Download | Upload |
Green Cardomom
Sl.No. | Product Name | ISO Reference | DFP |
||
35 | Extra Bold Cardomom | MKT/F/04.00/EXP/035.00 | View | Download | Upload |
36 | Bold Cardomom | MKT/F/04.00/EXP/036.00 | View | Download | Upload |
37 | Superior Cardomom | MKT/F/04.00/EXP/037.00 | View | Download | Upload |
38 | Mixed Cardomom | MKT/F/04.00/EXP/038.00 | View | Download | Upload |
39 | Split Cardomaom | MKT/F/04.00/EXP/039.00 | View | Download | Upload |